| Last Name | First Name | Birth Month | Birth Day | Birth Year | Birth Place | Death Month | Death Day | Death Year | Burial Place |
|---|---|---|---|---|---|---|---|---|---|
| Davis | Mary Jane Scott | 3 | 10 | 1,822 | Zanesvile, Muskingum, Ohio | 1880’s | Huntington, Emery, Utah | ||
| Horsley | baby boy (twin?) | 4 | 12 | 1,908 | Desert Lake, Emery, Utah | 4 | 12 | 1908 | Desert Lake, Emery, Utah |
| Marsing | infant girl | 9 | 3 | 1,889 | Desert Lake, Emery, Utah | abt 1889 | Desert Lake, Emery, Utah | ||
| Marsing | Matilda Nielsen | 10 | 19 | 1,860 | Janup,� Sweden | 8 | 17 | 1899 | Castle Gate, Carbon, Utah |
| Powell | Adelaide Hadden | 10 | 18 | 1,881 | Joseph,Sevier, Utah | 12 | 16 | 1897 | Desert Lake, Emery, Utah |
| Powell | Eva May | 12 | 16 | 1,897 | Desert Lake, Emery, Utah | 3 | 4 | 1898 | Desert Lake, Emery, Utah |
| Wells | Mary Elizabeth | 11 | 29 | 1,900 | Desert Lake, Emery, Utah | 11 | 29 | 1900 | Desert Lake, Emery, Utah |
| Wells | Thomas Edgar | 5 | 9 | 1,886 | Joseph,Sevier, Utah | 2 | 2 | 1889 | Desert Lake, Emery, Utah |
| unknown | |||||||||
| unknown | |||||||||
| After months of | |||||||||
| research,these are | There appears to be | ||||||||
| who may be buried | evidence of abt. 11 graves | ||||||||
| at Desert Lake� | |||||||||
| Only one headstone | |||||||||
| has writing. | |||||||||
| Last Name | First Name | Birth Month | Birth Day | Birth Year | Birth Place | Death Month | Death Day | Death Year | Burial Place |
