LAST NAME | FIRST NAME & MAIDEN NAME | BIRTH MONTH | BIRTH DAY | BIRTH YEAR | BIRTH PLACE | DEATH MONTH | DEATH DAY | DEATH YEAR | DEATH PLACE | SOURCE | CAUSE | GRAVE_LOCATION | GENDER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Albert | 1897 | 1908 | Green River, Emery, Utah | Green River Cemetery Records | M | ||||||||
James | 1 | 18 | 1827 | 4 | 18 | 1901 | Green River Cemetery Records | M | |||||
Jack | 1880/82 | Near Green River, Emery,UT | Green River Cemetery Records | killed in gun fight | M | ||||||||
Adams | Edgar E. | 9 | 26 | 1883 | Iowa | Gr. River Presbyterian Church Records | M | ||||||
Adams | Lyella or Luella | 1904 | Colorado | aft.1910 | Green River, Emery, Utah | Gr. River Presbyterian Church Records | F | ||||||
Andrus | 11 | 16 | 1869 | Mill Creek, Salt Lake, Utah | 5 | 13 | 1881 | Green River, Emery, Utah | Milo Andres Biography&Online Gen. | drowned | F | ||
Bailey | William Warren | Gr. River Presbyterian Church Records | M | ||||||||||
Biddlecome | Mae | 12 | 22 | 1904 | Gateway, Mesa, Colorado | 10 | 30 | 1906 | Green River, Emery, Utah | Cemetery Marker & Online Gen. Records | F | ||
Carter | 12 | 27 | 1851 | 10 | 20 | 1919 | ? | ||||||
cem. List | |||||||||||||
cem. List | |||||||||||||
Chisholm | Bill | 5 | 1915 | SanRafael Desert, Emery,UT | Newspaper article | gunfight | outside cem. | M | |||||
Cook | David D. Dr. | 9/10/1910 | 9 | 10 | 1910 | wife: Kathrine | M | ||||||
Cordova | Beatrice | 2 | 17 | 1900 | Sevier County, Utah | 9 | 28 | 1915 | Green River, Emery, Utah | Utah Death Certificate | pneumonia | F | |
Dahling | ? | ||||||||||||
Farrer | Archie | 7 | 28 | 1890 | Green River, Emery, Utah | 1 | 1892 | Green River, Emery, Utah | Green River Cemetery Records | M | |||
Farrer | Dora Jane | 1 | 12 | 1884 | Green River, Emery, Utah | 3 | 19 | 1884 | Green River, Emery, Utah | Online Gen. Fam Search | F | ||
Farrer | 6 | 2 | 1880 | Green River, Emery, Utah | 1 | 11 | 1891 | Green River, Emery, Utah | Green River Cemetery Rec.&New Fam.Search | F | |||
Farrer | Mrs. J. T. | 11 | 5 | 1891 | Newspaper Article | F | |||||||
Farrer | Marilla | 9 | 9 | 1895 | Utah | 12 | 8 | 1896 | Green River, Emery, Utah | F | |||
Farrer | Myron | 10 | 10 | 1890 | Utah | 7 | 28 | 1897 | Green River, Emery, Utah | M | |||
Fowles | Jessie Thelma Simpson | 5 | 4 | 1900 | Moroni, Sanpete, Utah | 1 | 20 | 1926 | Price, Carbon, Utah | Utah Death Certificate | pulmonary embolism | F | |
Frazier | Jesse Virgil | 1920/21 | Green River, Emery, Utah | Green River Cemetery Records | M | ||||||||
Gammage | Child | ||||||||||||
Gammage | Child | ||||||||||||
Gammage | Child | ||||||||||||
Gammage | Joseph | 10 | 2 | 1827 | Maine | 12 | 6 | 1911 | Green River, Emery, Utah | Green River Cem. Records & Ut. Death Certif. | pulmonary embolism | M | |
Gates | George Gilbert | 1 | 5 | 1840 | Baraboo, Sauk, Wisconsin | 7 | 4 | 1924 | Green River, Emery, Utah | Green River Cem. Records & Ut. Death Certif. | senility | M | |
Getty | Theresa J | 6 | 1841 | Persia | bef. 1910 | Green River, Emery, Utah | G.R. Cem.Rec&1900 Census&Presbyterian Church | F | |||||
Gibbons | Medora Lavon | 11 | 23 | 1916 | Green River, Emery, Utah | 11 | 23 | 1916 | Green River, Emery, Utah | Green River Cemetery Rec.&New Fam.Search | F | ||
Gillies | Daniel Sinclair | 5 | 3 | 1847 | New Castle, Northumberlain, England | 12 | 29 | 1907 | Green River, Emery, Utah | Green River Cem. Records & Ut. Death Certif. | cerebral syptilites | M | |
Gillies | Susannah Catherine Knell | 11 | 24 | 1855 | Kaysville, Davis, Utah | 7 | 20 | 1931 | Green River, Emery, Utah | Green River Cem. Records & Ut. Death Certif. | senility | F | |
Goss | Harry | 1883 | Green River, Emery, Utah | Green River Cemetery Records | M | ||||||||
Halverson | Anna A | 8 | 22 | 1896 | 3 | 3 | 1897 | Green River, Emery, Utah | Green River Cemetery Records | F | |||
Halverson | son | 12 | 22 | 1912 | 12 | 31 | 1912 | Green River, Emery, Utah | Green River Cemetery Records | M | |||
Harris | Gilmore Louis | 5 | 17 | 1903 | Elgin, Grand, Utah | 9 | 29 | 1903 | Green River, Emery, Utah | Green River Cemetery Rec.&New Fam.Search | M | ||
Henrie | Carlos Ray | 10 | 22 | 1900 | Green River, Emery, Utah | 3 | 18 | 1902 | Green River, Emery, Utah | Green River Cemetery Rec.&New Fam.Search | M | ||
Hoddle | Mable | Green River, Emery, Utah | F | ||||||||||
Johnson | Clea Anna | 2 | 7 | 1903 | Green River, Emery, Utah | 5 | 5 | 1903 | Green River, Emery, Utah | Green River Cemetery Records | F | ||
Johnson | Lorenzo | 10 | 29 | 1899 | Green River, Emery, Utah | 10 | 29 | 1899 | Green River, Emery, Utah | Green River Cemetery Records | M | ||
Johnston | Albert | 1891 | Green River, Emery, Utah | 1892 | Green River, Emery, Utah | Green River Cemetery Rec.&New Fam.Search | M | ||||||
Johnston | Charles | 1890 | Green River, Emery, Utah | 1890 | Green River, Emery, Utah | Green River Cemetery Rec.&New Fam.Search | M | ||||||
Johnston | Reed Peck | 2 or 6 | 1831 | New York, USA | 6 | 20 | 1901 | Green River, Emery, Utah | Green River Cemetery Rec.&New Fam.Search | M | |||
Johnston | Russell | 1895 | Green River, Emery, Utah | 1895 | Green River, Emery, Utah | Green River Cemetery Rec.&New Fam.Search | M | ||||||
Kirby | Clarence | 1900 | Green River, Emery, Utah | Gr. River Presbyterian Church Records | ? | ||||||||
Kohler | A.F. | 9 | 1891 | Green River, Emery, Utah | Green River Cemetery Records | M | |||||||
Lewis | Esa M | Green River, Emery, Utah | Gr. River Presbyterian Church Records | M | |||||||||
Loamis | 1916 | Green River, Emery, Utah | Gr. River Presbyterian Church Records | ? | |||||||||
Loamis | W. B. | 11 | 15 | 1915 | Green River, Emery, Utah | Gr. River Presbyterian Church Records | M | ||||||
Lyon | Roy or Ray | Green River, Emery, Utah | Gr. River Presbyterian Church Records | M | |||||||||
Showing 1 to 50 of 84 entries