Boiler Installation | ||
435.687.2488435.381.2003 | Plant Maintenance Services, Inc.Power Source Services, Inc. |
Building, General | |
435.687.9107 | 1-AD Construction |
435.654.2421 | All Aspect |
435.381.2255 | Arch Construction |
435.687.2239 | Arrowhead Construction & Development, Inc. |
435.384.2920 | B & T Builders & Supply |
435.653.8703 | Copinga Construction |
435.687.2900 | Desert Contracting, Inc. |
435.687.9077 | Guymon Construction |
435.687.5122 | HD Management, Inc. |
435.748.2715 | Ken Stilson |
435.687.2234 | Mark T Justice |
435.687.9151 | Maxfield Construction |
435.687.2494 | Nielson Construction |
435.381.2003 | Power Source Services |
435.748.2791 | R.D. Allen & Son’s Construction |
435.384.3356 | Mike Riley Construction |
435.748.2636 | Stilson & Son’s Construction, Inc. |
435.748.2245 | Stilson Construction |
435.384.2270 | Western Trend Homes |
Excavating & Grading | |
435.564.3344 | High Desert Excavating Inc. |
435.654.2243 | Mark & Sons Excavating Inc. |
435.748.2299 | Royal Ockey Construction Company |
435.564.3269 | S & S Bulldozing |
435.748.2684 | Sinbad Construction Company |
435.748.2636 | Stilson & Son’s Construction, Inc |
435.748.2245 | Stilson Construction |
Concrete, General | |
435.381.2029 | DeBry Construction |
435.381.2196 | Ernest John Jensen |
435.384.3356 | Mike Riley Construction |
435.748.2945 | Wall Contractors, Inc. |
Electric, General | |
435.653.2421 | All Aspect |
435.748.2121 | Bell Electric |
435.749.0813 | D&M Electric, LLC. |
435.687.2928 | Kay Electric |
435.381.2769 | Lofthouse Appliance & Electric |
435.381.5237 | Oliver Electric |
435.687.2488 | Plant Maintenance Services, Inc. |
435.687.2177 | VanWagoner Electric, Inc. |
Electrician, Master | |
435.749.0813 | D&M Electric, LLC. |
Engineering, General | |
435.384.2706 | Duncan Excavating |
435.564.3344 | High Desert Excavating Inc. |
435.748.2636 | Kent Stilson Construction |
435.687.2494 | Nielsen Construction |
435.748.2684 | Sinbad Construction Company |
435.748.2636 | Stilson & Son’s Construction, Inc. |
Fencing & Guardrail, General | |
435.384.2592 | K V Fencing |
435.687.2636 | R & A Enterprise of Huntington |
435.384.3356 | Mike Riley Construction |
HVAC | |
435.687.9218 | Anderson’s Heating & Air |
435.384.2649 | Dugmore Appliance & Heating |
435.748.2213 | Rams Industries |
435.384.3211 | Snow’s Heating & Air Conditioning, Inc. |
Industrial Piping | |
435.381.2003 | Plant Maintenance Services, Inc. |
Landscaping | |
435.653.2374 | Jensen Sprinklers |
435.687.9352 | Mountain Crest L&scaping |
435.687.2636 | R&A Enterprise of Huntington |
Masonry, General | |
435.381.2196 | Ernest John Jensen |
435.653.2272 | Jensen’s Masonry |
Mining Equipment & Supplies | |
435.654.2388 | Chute Supply |
435.687.9831 | DBT America |
435.748.2828 | Industrial Electric Motor Service, Inc. |
435.687.2244 | Mac’s Mining Repair Service |
435.381.5060 | Mine Hydraulics |
Oil Field Service | |
435.381.2002 | Gardiner’s Roustabout |
Painting, General | |
435.687.5367 | CMW Sandblasting & Painting |
435.384.2920 | B & T Builders & Supply |
Pipeline & Conduit | |
435.748.2636 | Kent Stilson Construction |
435.748.2299 | Royal Ockey Construction Company |
435.748.2684 | Sinbad Construction Company |
435.748.2345 | X-L Overhead Construction, Inc |
Plastering & Stucco | |
435.687.9107 | 1-AD Construction |
435.748.2128 | Doug’s Stucco |
Plumbing, General | |
435.653.2595 | Anderson Plumbing |
Residential & Small Commercial | |
435.748.5241 | Centerline Enterprises |
435.381.2029 | DeBry Construction |
435.381.2196 | Ernest John Jensen |
435.384.2750 | Gil Bowden |
435.687.2234 | Mark T Justice |
435.653.2467 | Ty’s Cabinets |
Residential Sewer Connection & Septic Tank | |
435.687.9151 | Maxfield Construction |
Sign Installation | |
435.381.5237 | Oliver Electric |
Wrecking & Demolition | |
435.748.2684 | Sinbad Construction Company |