Data from Utah Workforce Services December 2024
Total Employed Persons 4,359
Unemployment Rate 3.6%
Employment by Industry Sector for 2023
| Industry | Average Employment | Average Monthly Wage |
| Mining | 421 | $6,009 |
| Construction | 506 | $4,510 |
| Manufacturing | 15 | $4,547 |
| Trade / Transportation / Utilities | 967 | $5,255 |
| Information | 95 | $6,415 |
| Financial Activities | 59 | $5,462 |
| Professional / Business Services | 240 | $3,253 |
| Leisure / Hospitality Services | 251 | $1,914 |
| Other Services | 149 | $6,368 |
| Government | 841 | $3,618 |
| Educational / Health / Social Services | 244 | $2,939 |
