| LAST NAME | FIRST NAME & MAIDEN NAME | BIRTH MONTH | BIRTH DAY | BIRTH YEAR | BIRTH PLACE | DEATH MONTH | DEATH DAY | DEATH YEAR | DEATH PLACE | BURIAL MONTH | BURIAL DAY | BURIAL YEAR | SOURCE | CAUSE | GRAVE_LOCATION | COMMENTS | GENDER | GRAVEMARKER_MATERIAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babbitt | Samuel (adopted name Johnson) | 3 | 1 | 1847 | Parowan, Iron, Utah | 5 | 17 | 1895 | Emery, Emery, Utah | 5 | 1895 | Emery Pioneer Cem.& New Fam. Search | M | wooden board | ||||
| Christensen | Adoline | 9 | 24 | 1901 | Emery, Emery, Utah | 5 | 9 | 1904 | Emery, Emery, Utah | 5 | 1904 | Online Genealogy | F | unmarked | ||||
| Christensen | Leo | 11 | 18 | 1889 | Ferron, Emery, Utah | 6 | 1891 | Emery, Emery, Utah | 6 | 1891 | Online Genealogy | M | unmarked | |||||
| Christensen | Smith | 5 | 5 | 1888 | Molen, Emery, Utah | 3 | 17 | 1890 | Emery, Emery, Utah | 3 | 1890 | Online Genealogy | M | unmarked | ||||
| Cook | Daniel Wentworth | 11 | 7 | 1889 | Quichumpah, Sevier, Utah | 5 | 23 | 1893 | Emery, Emery, Utah | 5 | 1893 | Online Genealogy | M | unmarked | ||||
| Cook | Julia Ann Russell | 9 | 4 | 1870 | Utah | 10 | 1 | 1893 | Emery, Emery, Utah | 10 | 1893 | Emery Pioneer Cem.& New Fam. Search | F | wooden board | ||||
| Dalton | John Alma | 7 | 29 | 1885 | Emery, Emery, Utah | 1890 | Emery, Emery, Utah | 1890 | Online Genealogy | M | wooden board | |||||||
| Duzett | Melvin Slaughter | 7 | 25 | 1894 | Emery, Emery, Utah | 7 | 13 | 1895 | Emery, Emery, Utah | 7 | 1895 | Online Genealogy | M | unmarked | ||||
| Jensen | Andrew | 8 | 14 | 1879 | Gunnison, Sanpete, Utah | 2 | 8 | 1894 | Emery, Emery, Utah | 2 | 1894 | Emery Pioneer Cem.& New Fam. Search | M | wooden board | ||||
| Jensen | Annie Katrine | 7 | 23 | 1870 | Horup, Viborg, Denmark | 4 | 23 | 1894 | Emery, Emery, Utah | 4 | 24 | 1894 | Emery Pioneer Cem.& New Fam. Search | F | wooden board | |||
| Jensen | Infant (George William Jr.) | 10 | 11 | 1893 | Emery, Emery, Utah | 10 | 25 | 1893 | Emery, Emery, Utah | 10 | 1893 | Emery Pioneer Cem.& New Fam. Search | M | wooden board | ||||
| Jolley | Child | 1898 | Emery, Emery, Utah | 1898 | Emery, Emery, Utah | 1898 | Online Genealogy | M | wooden board | |||||||||
| Jolley | Child (Lydia Naomi) | 12 | 6 | 1899 | Emery, Emery, Utah | 9 | 15 | 1900 | Emery, Emery, Utah | 9 | 1900 | Emery Pioneer Cem.& New Fam. Search | F | wooden board | ||||
| Jolley | Child (Magnus Orien) | 12 | 4 | 1897 | Leeds, Washington, Utah | 1 | 2 | 1899 | Emery, Emery, Utah | 1 | 1899 | Emery Pioneer Cem.& New Fam. Search | M | wooden board | ||||
| Keele | Briant Manning | 12 | 24 | 1895 | Emery, Emery, Utah | 1 | 4 | 1896 | Emery, Emery, Utah | 1 | 1896 | Emery Pioneer Cem.& New Fam. Search | M | wooden board | ||||
| Larsen | Austin | 9 | 11 | 1898 | Emery, Emery, Utah | 9 | 12 | 1898 | Emery, Emery, Utah | 9 | 1898 | Emery Pioneer Cem.& New Fam. Search | M | wooden board | ||||
| Lewis | Infant | |||||||||||||||||
| Lewis | Pearl | 2 | 21 | 1880 | Salt Lake City, Salt Lake, Utah | 3 | 18 | 1896 | Emery, Emery, Utah | 3 | 20 | 1896 | Emery Pioneer Cem.& New Fam. Search | F | wooden board | |||
| Lewis | Stena Christensen | 4 | 4 | 1874 | Albert Lea, Freeborn, Minnesota | 2 | 3 | 1900 | Emery, Emery, Utah | 2 | 1900 | Emery Pioneer Cem.& New Fam. Search | childbirth | F | wooden board | |||
| Miller | William | 8 | 29 | 1895 | Emery, Emery, Utah | 9 | 2 | 1895 | Emery, Emery, Utah | 9 | 1895 | Online Genealogy | M | unmarked | ||||
| Minchey | William Edgar | 9 | 10 | 1900 | Emery, Emery, Utah | 11 | 28 | 1902 | Emery, Emery, Utah | 11 | 1902 | Online Genealogy | M | unmarked | ||||
| Nielson | Lauritz | 10 | 1 | 1895 | 10 | 1907 | ||||||||||||
| Olsen | Alvin C | 11 | 24 | 1898 | Emery, Emery, Utah | 1 | 1899 | Emery, Emery, Utah | 1 | 1899 | Emery Pioneer Cem.& New Fam. Search | M | wooden board | |||||
| Olsen | Conrad | 4 | 9 | 1890 | Emery, Emery, Utah | 9 | 1890 | Emery, Emery, Utah | 9 | 1890 | Emery Pioneer Cem.& New Fam. Search | M | wooden board | |||||
| Peacock | Daniel Movell | 9 | 29 | 1895 | Emery, Emery, Utah | 1 | 3 | 1896 | Emery, Emery, Utah | 1 | 1896 | Emery Pioneer Cem.& New Fam. Search | M | wooden board | ||||
| Romero | John | 7 | 20 | 1830 | Santa Fe, Santa Fe, New Mexico | 1899 | Emery, Emery, Utah | 1899 | Emery Pioneer Cem.& New Fam. Search | M | wooden board | |||||||
| Romero | John (infant) | 1899 | Orangeville, Emery, Utah | 1899 | Emery, Emery, Utah | 1899 | Online Genealogy | M | unmarked | |||||||||
| LAST NAME | FIRST NAME & MAIDEN NAME | BIRTH MONTH | BIRTH DAY | BIRTH YEAR | BIRTH PLACE | DEATH MONTH | DEATH DAY | DEATH YEAR | DEATH PLACE | BURIAL MONTH | BURIAL DAY | BURIAL YEAR | SOURCE | CAUSE | GRAVE_LOCATION | COMMENTS | GENDER | GRAVEMARKER_MATERIAL |
