Generation
Huntington Canyon Power Plant
Owned and operated by PacifiCorp
Location: Near the mouth of Huntington Canyon
Description: Two coal fired steam electric generators with a combined capacity of 944 megawatts. Uses roughly 2650 tons of coal per day. It has 16.7% of Utah’s generator nameplate capacity.
Hunter Power Plant
Owned by PacifiCorp, Utah Associated Municipal Power Systems, and Deseret Power Electric Cooperative
Location: South of Castle Dale off Highway 10
Description: Three coal fired steam electric generators with a combined capacity of 1,472 megawatts. Uses roughly 4,000 tons of coal per day. It has 26% of Utah’s generator nameplate capacity. There is also the possibility of a fourth
unit being built.
PacifiCorp operates as part of the Western Electricity Coordinating Council.
Delivery
PacifiCorp dba Utah Power
Rate Structure as of July 1, 2004
Residential Service–120 or 240 V | ||
Customer Service Charge | $0.98 per connection | |
May-September | 6.663 per kWh first 400 kWh | |
7.600 per kWh next 600 kWh | ||
9.000 per kWh all additional kWh | ||
October-August | 6.663 per kWh all kWh | |
Minimum | $3.54 for single-phase service | |
$10.62 for three-phase service | ||
General Service – Distribution Voltage – <46,000 V | ||
Customer Service Charge | $14.74 per customer | |
May-September | $10.66 per kW for all kW | |
October-April | $8.56 per kW for all kW | |
Energy Charge | 2.7737 per kWh for all kWh | |
Minimum | Service Charge plusPower & Energy Charges | |
General Service – High Voltage – >46,000 V | ||
Customer Service Charge | $98.29 per service connection | |
May-September | $8.72 per kW all kW | |
October-April | $6.35 per kW all kW | |
Energy Charge | 2.1279 per kW all kW | |
Minimum | Customer Charge plusPower & Energy Charges |
More information:
Debra Dull
Utah Power Regional Community Manager
2011 South Hwy. 10
435-636-6616 | debra.dull@pacificorp.com